Loading all ...
Loading ...
Loading ...
Loading all ...
Loading ...
Loading ...
| 4/13 | L | @ | 10 | 71% | 4 | 3 | 1 | 0 | ||
| 4/11 | W | vs | 6 | 38% | 5 | 2 | 1 | 4 | ||
| 4/9 | L | vs | 3 | 52% | 4 | 2 | 0 | 1 | ||
| 4/8 | L | vs | 4 | 33% | 7 | 0 | 2 | 0 | ||
| 4/6 | L | @ | 8 | 100% | 3 | 3 | 0 | 0 | ||
| 4/4 | L | @ | 12 | 71% | 7 | 1 | 0 | 0 | ||
| 4/1 | L | @ | 6 | 100% | 2 | 1 | 1 | 0 | ||
| 3/30 | L | vs | 5 | 66% | 4 | 2 | 0 | 2 | ||
| 3/28 | L | @ | 6 | 75% | 4 | 2 | 2 | 1 | ||
| 3/26 | L | vs | 6 | 51% | 2 | 0 | 0 | 0 | ||
| 3/24 | W | vs | 4 | 67% | 2 | 0 | 1 | 0 | ||
| 3/21 | W | vs | 6 | 43% | 13 | 4 | 0 | 0 | ||
| 3/19 | W | vs | 4 | 100% | 6 | 3 | 0 | 0 | ||
| 3/17 | W | vs | 9 | 70% | 9 | 4 | 1 | 1 | ||
| 3/16 | L | @ | 4 | 67% | 4 | 2 | 0 | 0 | ||
| 3/14 | W | vs | 11 | 81% | 6 | 1 | 1 | 1 | ||
| 3/12 | L | @ | 8 | 100% | 6 | 0 | 0 | 4 | ||
| 3/2 | L | vs | 0 | - | 0 | 1 | 0 | 0 | ||
| 2/28 | W | vs | 0 | - | 1 | 0 | 0 | 0 | ||
| 2/23 | L | @ | 0 | - | 1 | 0 | 0 | 0 | ||
| 2/8 | L | vs | 0 | - | 1 | 1 | 0 | 0 | ||
| 2/5 | L | @ | 4 | 82% | 3 | 2 | 0 | 2 | ||
| 2/1 | L | @ | 2 | 100% | 0 | 0 | 0 | 0 | ||
| 1/31 | W | @ | 2 | 100% | 1 | 1 | 1 | 0 | ||
| 1/29 | L | vs | 0 | - | 0 | 0 | 0 | 0 | ||
| 1/22 | W | @ | 0 | 0% | 1 | 1 | 0 | 0 | ||
| 1/20 | L | @ | 0 | 0% | 0 | 2 | 1 | 0 | ||
| 1/18 | W | @ | 1 | 27% | 1 | 0 | 0 | 0 | ||
| 1/16 | W | @ | 0 | 0% | 3 | 1 | 0 | 0 | ||
| 1/14 | L | @ | 4 | 35% | 5 | 1 | 1 | 0 | ||
| 1/12 | W | vs | 10 | 89% | 6 | 2 | 0 | 1 | ||
| 1/11 | W | vs | 9 | 65% | 2 | 0 | 2 | 2 | ||
| 1/9 | W | vs | 4 | 50% | 5 | 2 | 1 | 1 | ||
| 1/7 | L | @ | 0 | 0% | 2 | 1 | 0 | 0 | ||
| 1/6 | W | @ | 8 | 67% | 6 | 3 | 0 | 0 | ||
| 12/31 | L | vs | 2 | 25% | 2 | 1 | 0 | 2 | ||
| 12/28 | L | @ | 2 | 25% | 6 | 1 | 2 | 0 | ||
| 12/27 | L | vs | 4 | 69% | 3 | 1 | 1 | 0 | ||
| 12/25 | W | vs | 0 | 0% | 1 | 0 | 0 | 0 | ||
| 12/23 | L | @ | 7 | 74% | 6 | 1 | 0 | 1 | ||
| 12/19 | L | vs | 0 | - | 1 | 0 | 0 | 0 | ||
| 12/15 | W | vs | 4 | 67% | 2 | 0 | 1 | 0 | ||
| 12/13 | W | @ | 0 | - | 1 | 0 | 1 | 0 | ||
| 12/8 | L | @ | 4 | 40% | 5 | 4 | 0 | 0 | ||
| 12/7 | L | @ | 2 | 50% | 6 | 1 | 0 | 0 | ||
| 12/5 | L | @ | 4 | 100% | 2 | 1 | 0 | 0 | ||
| 12/3 | W | vs | 7 | 60% | 3 | 2 | 2 | 0 | ||
| 11/30 | W | vs | 6 | 75% | 8 | 0 | 0 | 2 | ||
| 11/27 | L | vs | 0 | 0% | 1 | 1 | 1 | 0 | ||
| 11/26 | W | vs | 7 | 54% | 5 | 3 | 0 | 0 | ||
| 11/20 | L | vs | 2 | 100% | 3 | 1 | 0 | 0 | ||
| 11/18 | L | vs | 12 | 71% | 7 | 2 | 2 | 0 | ||
| 11/17 | L | @ | 11 | 70% | 3 | 1 | 0 | 0 | ||
| 11/15 | L | @ | 6 | 80% | 7 | 2 | 0 | 1 | ||
| 11/13 | L | @ | 4 | 69% | 1 | 0 | 2 | 0 | ||
| 11/12 | W | @ | 6 | 60% | 12 | 0 | 0 | 2 | ||
| 11/10 | L | vs | 5 | 56% | 2 | 1 | 0 | 0 | ||
| 10/31 | W | @ | 2 | 100% | 1 | 0 | 0 | 0 | ||
| 10/26 | W | vs | 0 | 0% | 1 | 0 | 0 | 0 | ||
| 10/25 | L | @ | 0 | - | 1 | 0 | 0 | 0 | ||
| 10/23 | W | @ | 2 | 100% | 6 | 0 | 0 | 1 |
4.2
PTS
17%
3.6
REB
53%
1.2
AST
29%
0.5
BLK
66%
0.5
STL
24%
61.0%
TS%
79%
0.0%
3P%
7%
0.0
3PA
3%
0.5
FTM
19%
-0.3
+/-
51%

Oso
Ighodaro