Loading all ...
Loading ...
Loading ...
Loading all ...
Loading ...
Loading ...
Trendon
Watford
4/13 | L | vs | 20 | 70% | 7 | 4 | 2 | 1 | ||
4/11 | L | @ | 15 | 50% | 8 | 4 | 0 | 0 | ||
4/10 | L | vs | 8 | 46% | 5 | 3 | 0 | 0 | ||
4/8 | W | vs | 22 | 103% | 3 | 5 | 0 | 0 | ||
4/6 | L | vs | 13 | 69% | 5 | 4 | 0 | 0 | ||
4/3 | L | vs | 11 | 40% | 5 | 5 | 0 | 0 | ||
3/31 | W | @ | 6 | 43% | 5 | 1 | 0 | 0 | ||
3/29 | W | @ | 7 | 39% | 2 | 1 | 0 | 2 | ||
3/28 | L | vs | 6 | 38% | 5 | 5 | 2 | 0 | ||
3/26 | L | vs | 9 | 53% | 4 | 3 | 0 | 1 | ||
3/24 | L | vs | 12 | 61% | 1 | 4 | 0 | 0 | ||
3/22 | L | @ | 26 | 71% | 5 | 1 | 1 | 0 | ||
3/20 | L | @ | 15 | 59% | 5 | 2 | 1 | 0 | ||
3/18 | L | @ | 11 | 53% | 0 | 4 | 1 | 0 | ||
3/16 | W | vs | 13 | 67% | 1 | 5 | 1 | 1 | ||
3/13 | L | @ | 7 | 36% | 3 | 3 | 0 | 0 | ||
3/11 | L | @ | 2 | 33% | 5 | 6 | 1 | 0 | ||
3/8 | L | @ | 12 | 55% | 4 | 2 | 0 | 1 | ||
3/6 | L | vs | 5 | 50% | 2 | 1 | 1 | 0 | ||
3/4 | L | @ | 12 | 61% | 10 | 5 | 3 | 0 | ||
2/28 | L | vs | 5 | 36% | 3 | 2 | 2 | 0 | ||
2/26 | L | vs | 3 | 19% | 5 | 4 | 0 | 0 | ||
2/24 | L | @ | 11 | 56% | 7 | 3 | 1 | 0 | ||
2/22 | W | @ | 16 | 56% | 1 | 6 | 0 | 0 | ||
2/20 | L | vs | 13 | 49% | 4 | 3 | 0 | 0 | ||
2/12 | W | vs | 18 | 92% | 1 | 2 | 3 | 1 | ||
2/10 | W | vs | 13 | 73% | 2 | 4 | 0 | 0 | ||
2/7 | W | vs | 12 | 55% | 4 | 3 | 1 | 1 | ||
2/4 | W | vs | 4 | 33% | 3 | 2 | 0 | 0 | ||
2/1 | W | @ | 6 | 34% | 5 | 1 | 2 | 0 | ||
1/29 | W | @ | 9 | 50% | 4 | 2 | 0 | 0 | ||
12/16 | L | vs | 8 | 93% | 0 | 0 | 0 | 0 | ||
12/13 | L | @ | 0 | - | 0 | 0 | 0 | 0 | ||
12/8 | L | vs | 4 | 69% | 3 | 2 | 0 | 0 | ||
12/4 | W | vs | 9 | 46% | 3 | 0 | 0 | 0 | ||
12/2 | L | @ | 12 | 65% | 5 | 1 | 1 | 0 | ||
12/1 | L | vs | 13 | 54% | 3 | 1 | 1 | 0 | ||
11/29 | L | vs | 13 | 57% | 3 | 1 | 0 | 0 | ||
11/27 | W | @ | 18 | 61% | 2 | 3 | 0 | 0 | ||
11/25 | W | @ | 8 | 80% | 4 | 1 | 0 | 1 | ||
11/24 | W | @ | 3 | 26% | 3 | 0 | 2 | 1 | ||
11/22 | L | @ | 6 | 43% | 3 | 2 | 0 | 0 | ||
11/19 | W | vs | 10 | 61% | 4 | 1 | 1 | 2 | ||
11/17 | L | @ | 4 | 52% | 3 | 3 | 0 | 0 |
10.2
PTS
61%
3.6
REB
53%
2.6
AST
69%
0.3
BLK
42%
0.6
STL
41%
55.7%
TS%
40%
33.0%
3P%
38%
2.0
3PA
34%
2.1
FTM
77%
-1.5
+/-
31%