Loading all ...
Loading ...
Loading ...
Loading all ...
Loading ...
Loading ...
Zeke
Nnaji
4/13 | W | @ | 1 | 27% | 1 | 0 | 0 | 0 | ||
4/4 | L | @ | 0 | - | 0 | 0 | 2 | 0 | ||
4/2 | L | vs | 8 | 52% | 3 | 1 | 0 | 0 | ||
4/1 | L | vs | 0 | - | 0 | 1 | 0 | 0 | ||
3/28 | W | vs | 10 | 129% | 1 | 1 | 2 | 3 | ||
3/24 | L | vs | 7 | 58% | 3 | 2 | 0 | 3 | ||
3/23 | W | @ | 2 | 35% | 0 | 1 | 1 | 0 | ||
3/21 | L | @ | 0 | 0% | 1 | 1 | 3 | 1 | ||
3/19 | L | @ | 0 | 0% | 2 | 0 | 0 | 0 | ||
3/17 | W | @ | 7 | 122% | 3 | 0 | 1 | 0 | ||
3/15 | L | vs | 6 | 47% | 1 | 2 | 1 | 3 | ||
3/14 | W | vs | 4 | 40% | 5 | 0 | 0 | 1 | ||
3/12 | L | vs | 0 | 0% | 3 | 0 | 0 | 2 | ||
3/10 | W | @ | 0 | - | 3 | 3 | 1 | 0 | ||
3/9 | L | @ | 3 | 54% | 1 | 0 | 0 | 1 | ||
3/7 | W | vs | 6 | 61% | 1 | 0 | 0 | 0 | ||
3/5 | W | vs | 10 | 63% | 3 | 0 | 1 | 3 | ||
3/2 | L | @ | 3 | 150% | 0 | 0 | 1 | 0 | ||
2/28 | W | @ | 8 | 106% | 2 | 2 | 0 | 3 | ||
2/27 | L | @ | 2 | 100% | 2 | 0 | 1 | 1 | ||
2/24 | W | @ | 14 | 79% | 3 | 0 | 0 | 2 | ||
2/22 | L | vs | 0 | 0% | 2 | 0 | 1 | 0 | ||
2/20 | W | vs | 4 | 67% | 3 | 0 | 1 | 0 | ||
2/12 | W | vs | 16 | 74% | 5 | 1 | 3 | 4 | ||
2/10 | W | vs | 11 | 94% | 5 | 3 | 1 | 0 | ||
2/8 | W | @ | 4 | 41% | 5 | 1 | 2 | 0 | ||
2/6 | W | vs | 3 | 21% | 6 | 0 | 1 | 1 | ||
2/5 | W | vs | 4 | 67% | 5 | 0 | 0 | 1 | ||
2/3 | W | vs | 12 | 67% | 5 | 0 | 0 | 1 | ||
2/1 | W | @ | 6 | 75% | 3 | 0 | 1 | 5 | ||
1/25 | L | @ | 2 | 33% | 1 | 0 | 0 | 0 | ||
1/21 | W | vs | 0 | - | 2 | 0 | 0 | 1 | ||
1/19 | W | @ | 0 | - | 1 | 0 | 0 | 0 | ||
1/17 | W | @ | 0 | - | 0 | 0 | 0 | 0 | ||
1/15 | L | vs | 2 | 100% | 1 | 0 | 0 | 0 | ||
1/14 | W | @ | 4 | 106% | 1 | 0 | 0 | 0 | ||
1/8 | W | vs | 2 | 100% | 0 | 0 | 0 | 0 | ||
1/7 | L | vs | 0 | 0% | 0 | 0 | 0 | 0 | ||
1/1 | W | vs | 2 | 50% | 0 | 0 | 0 | 0 | ||
12/27 | L | vs | 0 | - | 0 | 0 | 0 | 0 | ||
12/23 | W | vs | 0 | 0% | 0 | 0 | 0 | 0 | ||
12/13 | W | vs | 2 | 100% | 0 | 1 | 0 | 0 | ||
12/8 | W | @ | 2 | 41% | 0 | 0 | 0 | 0 | ||
12/5 | L | @ | 0 | - | 0 | 0 | 0 | 0 | ||
12/3 | W | vs | 2 | 100% | 0 | 0 | 0 | 0 | ||
11/27 | W | @ | 0 | - | 0 | 0 | 0 | 0 | ||
11/25 | L | vs | 0 | 0% | 0 | 0 | 0 | 0 | ||
11/23 | W | @ | 0 | 0% | 0 | 0 | 0 | 0 | ||
11/19 | W | @ | 2 | 50% | 0 | 0 | 0 | 0 | ||
11/17 | L | @ | 0 | - | 1 | 0 | 0 | 0 | ||
11/15 | L | @ | 0 | 0% | 0 | 0 | 1 | 0 | ||
11/10 | W | vs | 2 | 35% | 2 | 1 | 0 | 0 | ||
11/8 | W | vs | 0 | - | 1 | 0 | 0 | 0 | ||
11/6 | W | vs | 3 | 52% | 2 | 0 | 0 | 0 | ||
11/4 | W | vs | 2 | 33% | 1 | 1 | 0 | 1 | ||
11/2 | W | vs | 6 | 100% | 0 | 1 | 0 | 1 | ||
10/24 | L | vs | 0 | 0% | 0 | 0 | 0 | 0 |
3.2
PTS
-
1.6
REB
-
0.4
AST
-
0.7
BLK
-
0.4
STL
-
57.4%
TS%
-
32.7%
3P%
-
0.9
3PA
-
0.5
FTM
-
-0.4
+/-
-