Loading all ...
Loading ...
Loading ...
Loading all ...
Loading ...
Loading ...
1/23 | L | vs | 3 | 150% | 0 | 0 | 0 | 0 | ||
1/22 | W | vs | 6 | 75% | 2 | 0 | 0 | 1 | ||
1/19 | W | vs | 8 | 67% | 5 | 2 | 1 | 1 | ||
1/17 | L | @ | 3 | 75% | 2 | 1 | 0 | 1 | ||
1/16 | W | vs | 11 | 69% | 4 | 0 | 0 | 1 | ||
1/14 | W | @ | 3 | 150% | 0 | 0 | 0 | 0 | ||
1/12 | W | @ | 5 | 62% | 3 | 0 | 0 | 1 | ||
1/10 | W | @ | 3 | 150% | 0 | 0 | 0 | 0 | ||
1/2 | W | vs | 0 | - | 0 | 1 | 0 | 0 | ||
12/29 | W | vs | 0 | 0% | 1 | 0 | 0 | 0 | ||
12/10 | W | vs | 0 | - | 0 | 0 | 0 | 0 | ||
12/5 | W | @ | 0 | 0% | 2 | 2 | 0 | 0 | ||
12/3 | W | vs | 2 | 17% | 2 | 0 | 1 | 1 | ||
11/29 | W | @ | 0 | - | 0 | 0 | 0 | 0 | ||
11/25 | W | @ | 2 | 100% | 4 | 0 | 0 | 0 |
Branden
Carlson
3.1
PTS
-
1.7
REB
-
0.4
AST
-
0.4
BLK
-
0.1
STL
-
64.1%
TS%
-
42.9%
3P%
-
1.9
3PA
-
0.1
FTM
-
2.8
+/-
-