Loading all ...
Loading ...
Loading ...
Loading all ...
Loading ...
Loading ...
Onyeka
Okongwu
4/11 | W | @ | 4 | 29% | 8 | 1 | 1 | 1 | ||
4/10 | W | @ | 14 | 80% | 15 | 2 | 0 | 0 | ||
4/8 | L | @ | 30 | 73% | 14 | 4 | 3 | 0 | ||
4/6 | W | vs | 27 | 73% | 12 | 3 | 0 | 1 | ||
4/5 | L | vs | 6 | 52% | 5 | 2 | 1 | 0 | ||
4/2 | L | @ | 20 | 55% | 14 | 2 | 2 | 2 | ||
4/1 | L | vs | 12 | 59% | 6 | 3 | 0 | 1 | ||
3/30 | W | @ | 13 | 67% | 10 | 3 | 1 | 0 | ||
3/27 | L | @ | 15 | 58% | 9 | 0 | 2 | 0 | ||
3/25 | L | @ | 14 | 50% | 15 | 3 | 0 | 0 | ||
3/23 | W | vs | 14 | 89% | 9 | 2 | 2 | 1 | ||
3/22 | W | vs | 22 | 69% | 12 | 6 | 0 | 2 | ||
3/18 | W | @ | 15 | 69% | 10 | 3 | 3 | 0 | ||
3/16 | L | @ | 21 | 75% | 15 | 1 | 3 | 3 | ||
3/14 | L | vs | 18 | 71% | 10 | 3 | 1 | 3 | ||
3/12 | W | vs | 7 | 29% | 10 | 1 | 0 | 0 | ||
3/10 | W | vs | 15 | 83% | 5 | 3 | 0 | 0 | ||
3/8 | W | vs | 16 | 62% | 16 | 2 | 3 | 3 | ||
3/6 | W | vs | 20 | 90% | 13 | 2 | 1 | 1 | ||
3/4 | L | vs | 6 | 43% | 9 | 2 | 1 | 2 | ||
3/3 | W | @ | 16 | 62% | 12 | 2 | 1 | 1 | ||
2/28 | L | vs | 23 | 84% | 13 | 2 | 0 | 1 | ||
2/26 | L | @ | 13 | 42% | 9 | 3 | 1 | 2 | ||
2/24 | W | vs | 17 | 78% | 8 | 3 | 2 | 0 | ||
2/23 | L | vs | 16 | 59% | 9 | 6 | 0 | 0 | ||
2/20 | L | vs | 11 | 56% | 7 | 3 | 0 | 1 | ||
2/12 | L | @ | 21 | 78% | 14 | 5 | 2 | 3 | ||
2/10 | W | @ | 9 | 54% | 7 | 2 | 1 | 1 | ||
2/8 | W | @ | 6 | 44% | 5 | 3 | 1 | 1 | ||
2/7 | W | vs | 14 | 54% | 12 | 2 | 0 | 0 | ||
2/5 | L | vs | 30 | 89% | 12 | 5 | 0 | 1 | ||
2/3 | W | @ | 12 | 76% | 8 | 1 | 0 | 2 | ||
2/1 | L | @ | 12 | 76% | 11 | 3 | 1 | 0 | ||
1/30 | L | @ | 14 | 59% | 7 | 4 | 1 | 0 | ||
1/28 | L | vs | 7 | 88% | 6 | 1 | 2 | 1 | ||
1/27 | L | @ | 7 | 33% | 7 | 1 | 1 | 0 | ||
1/25 | L | vs | 19 | 78% | 8 | 5 | 4 | 1 | ||
1/23 | L | vs | 19 | 82% | 12 | 4 | 2 | 1 | ||
1/22 | L | vs | 9 | 51% | 10 | 3 | 1 | 1 | ||
1/20 | L | @ | 14 | 70% | 9 | 2 | 2 | 0 | ||
1/18 | W | @ | 19 | 73% | 13 | 2 | 0 | 4 | ||
1/15 | W | @ | 14 | 62% | 13 | 7 | 1 | 1 | ||
1/14 | W | vs | 22 | 68% | 21 | 1 | 1 | 0 | ||
1/9 | L | @ | 8 | 57% | 5 | 6 | 0 | 1 | ||
1/7 | W | @ | 2 | 20% | 9 | 3 | 1 | 4 | ||
1/4 | L | @ | 4 | 29% | 8 | 2 | 0 | 1 | ||
1/3 | L | @ | 14 | 58% | 11 | 2 | 0 | 1 | ||
1/1 | L | @ | 9 | 75% | 7 | 2 | 1 | 1 | ||
12/29 | W | @ | 15 | 74% | 4 | 0 | 2 | 1 | ||
12/14 | L | @ | 8 | 68% | 3 | 0 | 0 | 0 | ||
12/11 | W | @ | 12 | 55% | 11 | 0 | 1 | 1 | ||
12/8 | L | vs | 14 | 60% | 9 | 1 | 1 | 0 | ||
12/6 | W | vs | 15 | 61% | 6 | 0 | 0 | 1 | ||
12/4 | W | @ | 13 | 57% | 6 | 1 | 2 | 1 | ||
12/2 | W | vs | 12 | 83% | 4 | 1 | 1 | 0 | ||
11/30 | W | @ | 16 | 63% | 11 | 2 | 1 | 0 | ||
11/29 | W | vs | 15 | 84% | 7 | 2 | 0 | 0 | ||
11/27 | W | @ | 10 | 71% | 5 | 4 | 0 | 2 | ||
11/25 | L | vs | 8 | 36% | 7 | 1 | 0 | 1 | ||
11/22 | L | @ | 7 | 35% | 6 | 1 | 0 | 0 | ||
11/20 | L | @ | 9 | 52% | 7 | 0 | 0 | 1 | ||
11/18 | W | @ | 7 | 64% | 2 | 0 | 1 | 0 | ||
11/17 | L | @ | 11 | 51% | 11 | 3 | 2 | 2 | ||
11/15 | W | vs | 13 | 63% | 13 | 0 | 2 | 2 | ||
11/12 | W | @ | 15 | 68% | 6 | 2 | 0 | 0 | ||
11/9 | L | vs | 8 | 59% | 7 | 1 | 0 | 0 | ||
11/8 | L | @ | 8 | 57% | 5 | 3 | 0 | 1 | ||
11/6 | W | vs | 2 | 17% | 4 | 5 | 1 | 0 | ||
11/4 | L | vs | 18 | 70% | 10 | 0 | 2 | 0 | ||
11/1 | L | vs | 11 | 81% | 4 | 1 | 1 | 1 | ||
10/30 | L | @ | 2 | 20% | 3 | 2 | 0 | 1 | ||
10/27 | L | @ | 14 | 54% | 3 | 1 | 1 | 0 | ||
10/25 | W | vs | 7 | 58% | 8 | 3 | 1 | 0 | ||
10/23 | W | vs | 28 | 96% | 8 | 1 | 0 | 3 |
13.4
PTS
74%
8.9
REB
95%
2.3
AST
63%
0.9
BLK
89%
0.9
STL
72%
63.4%
TS%
91%
32.4%
3P%
34%
2.0
3PA
34%
2.2
FTM
78%
0.5
+/-
63%