Loading all ...
Loading ...
Loading ...
Loading all ...
Loading ...
Loading ...
Bol
Bol
1/22 | W | @ | 1 | 27% | 3 | 0 | 0 | 0 | ||
1/20 | L | @ | 3 | 50% | 2 | 0 | 0 | 0 | ||
1/16 | W | @ | 3 | 80% | 1 | 0 | 0 | 0 | ||
1/4 | L | @ | 5 | 62% | 1 | 0 | 0 | 2 | ||
12/8 | L | @ | 2 | 50% | 2 | 0 | 0 | 0 | ||
12/5 | L | @ | 6 | 75% | 4 | 0 | 0 | 0 | ||
11/27 | L | vs | 0 | - | 0 | 0 | 0 | 0 | ||
11/20 | L | vs | 4 | 100% | 2 | 0 | 0 | 0 | ||
11/18 | L | vs | 1 | 27% | 0 | 0 | 0 | 0 | ||
11/15 | L | @ | 5 | 56% | 2 | 1 | 0 | 0 | ||
11/13 | L | @ | 5 | 75% | 1 | 0 | 0 | 0 |
3.2
PTS
-
1.6
REB
-
0.1
AST
-
0.2
BLK
-
0.0
STL
-
61.6%
TS%
-
27.3%
3P%
-
1.0
3PA
-
0.5
FTM
-
0.5
+/-
-