Loading all ...
Loading ...
Loading ...
Loading all ...
Loading ...
Loading ...
Fred
VanVleet
1/28 | W | @ | 5 | 28% | 4 | 6 | 1 | 0 | ||
1/27 | W | @ | 7 | 37% | 5 | 7 | 1 | 0 | ||
1/25 | W | @ | 20 | 72% | 3 | 6 | 0 | 0 | ||
1/22 | W | vs | 26 | 80% | 3 | 5 | 0 | 0 | ||
1/20 | L | vs | 20 | 63% | 5 | 2 | 6 | 0 | ||
1/18 | W | @ | 9 | 45% | 4 | 3 | 1 | 0 | ||
1/15 | W | @ | 16 | 62% | 1 | 8 | 3 | 0 | ||
1/13 | W | vs | 9 | 67% | 2 | 9 | 1 | 1 | ||
1/9 | W | @ | 22 | 77% | 1 | 4 | 4 | 0 | ||
1/7 | W | @ | 19 | 58% | 1 | 12 | 4 | 1 | ||
1/5 | W | vs | 15 | 56% | 2 | 2 | 1 | 1 | ||
1/3 | L | vs | 8 | 54% | 1 | 3 | 0 | 0 | ||
1/1 | W | vs | 5 | 27% | 5 | 7 | 6 | 0 | ||
12/29 | L | vs | 16 | 47% | 7 | 6 | 3 | 2 | ||
12/27 | L | vs | 18 | 52% | 6 | 7 | 0 | 1 | ||
12/26 | W | @ | 25 | 79% | 6 | 4 | 1 | 0 | ||
12/23 | W | @ | 20 | 61% | 5 | 6 | 0 | 1 | ||
12/22 | W | @ | 2 | 10% | 8 | 5 | 2 | 0 | ||
12/19 | W | vs | 13 | 61% | 2 | 9 | 2 | 2 | ||
12/14 | L | @ | 8 | 25% | 9 | 7 | 1 | 0 | ||
12/11 | W | vs | 8 | 31% | 2 | 7 | 0 | 0 | ||
12/5 | L | @ | 13 | 41% | 4 | 5 | 1 | 2 | ||
12/3 | L | @ | 13 | 38% | 2 | 1 | 0 | 0 | ||
12/1 | W | vs | 38 | 76% | 2 | 3 | 0 | 0 | ||
11/27 | W | @ | 13 | 44% | 3 | 5 | 2 | 2 | ||
11/26 | W | @ | 27 | 53% | 8 | 11 | 0 | 0 | ||
11/23 | L | vs | 8 | 31% | 5 | 5 | 1 | 0 | ||
11/22 | W | vs | 2 | 35% | 2 | 8 | 2 | 0 | ||
11/20 | W | vs | 18 | 59% | 2 | 6 | 4 | 0 | ||
11/18 | L | @ | 26 | 52% | 6 | 5 | 1 | 1 | ||
11/17 | W | @ | 28 | 75% | 7 | 7 | 2 | 0 | ||
11/15 | W | vs | 18 | 60% | 7 | 10 | 2 | 0 | ||
11/13 | W | vs | 15 | 40% | 5 | 5 | 2 | 2 | ||
11/10 | W | @ | 7 | 25% | 7 | 7 | 3 | 1 | ||
11/8 | L | @ | 11 | 56% | 3 | 2 | 1 | 0 | ||
11/6 | W | vs | 21 | 95% | 7 | 10 | 2 | 0 | ||
11/4 | W | vs | 19 | 64% | 2 | 5 | 2 | 1 | ||
11/2 | L | vs | 11 | 38% | 3 | 5 | 1 | 1 | ||
10/31 | W | @ | 4 | 15% | 5 | 4 | 0 | 0 | ||
10/28 | W | @ | 11 | 39% | 3 | 9 | 2 | 0 | ||
10/26 | L | @ | 18 | 65% | 2 | 7 | 3 | 0 | ||
10/25 | W | vs | 16 | 74% | 3 | 3 | 1 | 0 | ||
10/23 | L | vs | 14 | 35% | 4 | 6 | 2 | 0 |
14.9
PTS
79%
4.0
REB
61%
5.9
AST
94%
0.4
BLK
62%
1.7
STL
97%
52.2%
TS%
21%
34.7%
3P%
51%
7.8
3PA
94%
1.9
FTM
73%
5.2
+/-
92%