Loading all ...
Loading ...
Loading ...
Loading all ...
Loading ...
Loading ...
Josh
Minott
4/11 | W | vs | 7 | 127% | 1 | 0 | 0 | 0 | ||
4/10 | W | @ | 0 | - | 0 | 0 | 0 | 0 | ||
4/3 | W | @ | 0 | - | 0 | 1 | 0 | 0 | ||
4/1 | W | @ | 10 | 83% | 4 | 1 | 0 | 0 | ||
3/30 | W | vs | 5 | 125% | 0 | 0 | 0 | 0 | ||
3/24 | L | @ | 5 | 125% | 0 | 0 | 0 | 0 | ||
3/21 | W | vs | 2 | 53% | 0 | 1 | 1 | 0 | ||
3/16 | W | vs | 5 | 125% | 2 | 1 | 1 | 0 | ||
3/12 | W | @ | 0 | 0% | 3 | 0 | 0 | 0 | ||
3/9 | W | vs | 3 | 75% | 0 | 0 | 1 | 1 | ||
3/4 | W | vs | 0 | - | 0 | 0 | 0 | 0 | ||
3/2 | W | @ | 0 | 0% | 0 | 0 | 0 | 0 | ||
2/23 | L | vs | 0 | - | 0 | 0 | 0 | 0 | ||
2/13 | W | vs | 0 | 0% | 1 | 0 | 0 | 1 | ||
2/10 | L | @ | 2 | 53% | 3 | 1 | 0 | 0 | ||
2/5 | W | vs | 0 | - | 1 | 0 | 0 | 0 | ||
1/30 | W | @ | 2 | 33% | 0 | 0 | 0 | 1 | ||
1/29 | W | @ | 0 | - | 0 | 0 | 0 | 0 | ||
1/27 | W | vs | 0 | 0% | 2 | 0 | 0 | 0 | ||
1/25 | W | vs | 5 | 64% | 1 | 0 | 1 | 0 | ||
1/17 | W | @ | 0 | 0% | 0 | 0 | 1 | 0 | ||
1/13 | W | @ | 2 | 50% | 0 | 0 | 0 | 0 | ||
1/11 | L | vs | 2 | 100% | 0 | 0 | 0 | 1 | ||
1/9 | W | @ | 0 | 0% | 0 | 0 | 0 | 1 | ||
1/7 | W | @ | 2 | 33% | 2 | 0 | 0 | 0 | ||
1/6 | W | vs | 0 | 0% | 0 | 1 | 1 | 0 | ||
1/2 | L | vs | 7 | 90% | 1 | 0 | 0 | 2 | ||
12/31 | L | @ | 6 | 75% | 0 | 1 | 0 | 0 | ||
12/29 | W | vs | 5 | 62% | 4 | 1 | 0 | 0 | ||
12/27 | W | @ | 3 | 150% | 0 | 1 | 1 | 0 | ||
12/25 | W | @ | 2 | 33% | 2 | 0 | 0 | 1 | ||
12/23 | L | @ | 4 | 34% | 4 | 3 | 2 | 0 | ||
12/21 | L | vs | 0 | - | 0 | 0 | 0 | 0 | ||
12/19 | L | vs | 11 | 69% | 2 | 1 | 3 | 1 | ||
12/15 | W | @ | 2 | 100% | 0 | 0 | 0 | 0 | ||
12/8 | L | @ | 3 | 150% | 0 | 0 | 0 | 0 | ||
12/6 | W | @ | 0 | 0% | 0 | 0 | 1 | 0 | ||
12/4 | W | @ | 13 | 78% | 8 | 3 | 1 | 1 | ||
12/2 | W | vs | 2 | 50% | 2 | 1 | 1 | 0 | ||
11/24 | L | @ | 0 | - | 0 | 0 | 0 | 0 | ||
11/13 | L | @ | 2 | 50% | 0 | 0 | 0 | 0 | ||
11/12 | L | @ | 0 | - | 0 | 1 | 0 | 0 | ||
11/8 | W | vs | 2 | 50% | 0 | 0 | 0 | 1 | ||
11/7 | W | @ | 0 | - | 1 | 0 | 0 | 0 | ||
11/4 | W | vs | 1 | 57% | 1 | 0 | 0 | 1 | ||
11/2 | L | @ | 4 | 50% | 2 | 0 | 0 | 0 |
2.6
PTS
-
1.0
REB
-
0.4
AST
-
0.3
BLK
-
0.3
STL
-
60.5%
TS%
-
32.6%
3P%
-
0.9
3PA
-
0.4
FTM
-
-0.3
+/-
-