Loading all ...
Loading ...
Loading ...
Loading all ...
Loading ...
Loading ...
Mo
Bamba
3/17 | L | vs | 0 | 0% | 4 | 1 | 0 | 0 | ||
3/15 | L | @ | 8 | 103% | 6 | 0 | 0 | 1 | ||
3/13 | L | vs | 2 | 33% | 8 | 1 | 0 | 1 | ||
3/11 | W | vs | 0 | 0% | 7 | 0 | 0 | 1 | ||
1/27 | L | @ | 0 | 0% | 0 | 1 | 0 | 1 | ||
1/23 | W | vs | 13 | 94% | 6 | 1 | 0 | 5 | ||
1/22 | L | vs | 5 | 64% | 3 | 0 | 0 | 0 | ||
1/20 | L | vs | 10 | 71% | 7 | 0 | 0 | 0 | ||
1/19 | W | vs | 3 | 80% | 2 | 0 | 0 | 0 | ||
1/16 | W | @ | 4 | 69% | 7 | 1 | 0 | 1 | ||
1/15 | W | vs | 7 | 60% | 7 | 1 | 0 | 0 | ||
1/13 | W | vs | 5 | 83% | 7 | 0 | 0 | 0 | ||
1/8 | L | @ | 4 | 34% | 8 | 0 | 1 | 2 | ||
1/2 | L | @ | 12 | 100% | 8 | 0 | 0 | 0 | ||
12/31 | L | @ | 2 | 25% | 2 | 1 | 0 | 0 | ||
12/30 | W | @ | 2 | 100% | 3 | 0 | 0 | 0 | ||
12/27 | W | vs | 0 | - | 2 | 0 | 0 | 1 | ||
12/23 | W | @ | 0 | 0% | 1 | 0 | 0 | 3 | ||
12/21 | L | @ | 2 | 20% | 2 | 0 | 0 | 1 | ||
12/19 | W | @ | 2 | 25% | 7 | 2 | 0 | 1 | ||
12/16 | W | vs | 6 | 80% | 7 | 1 | 0 | 1 | ||
12/13 | L | @ | 2 | 33% | 2 | 0 | 1 | 0 | ||
12/4 | L | vs | 0 | 0% | 1 | 1 | 0 | 0 | ||
12/3 | W | vs | 3 | 75% | 3 | 0 | 2 | 3 | ||
12/1 | W | vs | 6 | 104% | 5 | 0 | 1 | 2 | ||
11/29 | L | @ | 2 | 20% | 0 | 1 | 0 | 2 | ||
11/27 | W | @ | 6 | 36% | 4 | 2 | 0 | 2 | ||
11/24 | W | @ | 7 | 70% | 4 | 0 | 0 | 2 | ||
11/22 | W | vs | 6 | 47% | 8 | 2 | 1 | 1 | ||
11/20 | W | vs | 7 | 58% | 4 | 1 | 0 | 0 | ||
11/18 | W | vs | 3 | 80% | 2 | 0 | 2 | 0 | ||
11/17 | W | vs | 9 | 53% | 8 | 1 | 1 | 0 |
4.3
PTS
19%
4.5
REB
68%
0.6
AST
7%
1.0
BLK
90%
0.3
STL
9%
55.7%
TS%
39%
27.8%
3P%
20%
1.7
3PA
28%
0.6
FTM
26%
-2.3
+/-
22%