Loading all ...
Loading ...
Loading ...
Loading all ...
Loading ...
Loading ...
Duop
Reath
4/11 | L | vs | 0 | 0% | 3 | 0 | 0 | 0 | ||
4/3 | W | @ | 2 | 100% | 1 | 1 | 1 | 0 | ||
4/1 | W | @ | 5 | 31% | 4 | 1 | 0 | 0 | ||
3/30 | L | @ | 4 | 67% | 1 | 0 | 0 | 0 | ||
3/27 | L | @ | 17 | 67% | 5 | 1 | 1 | 1 | ||
3/25 | L | vs | 2 | 25% | 1 | 0 | 0 | 0 | ||
3/23 | L | vs | 6 | 100% | 3 | 0 | 0 | 0 | ||
3/21 | W | vs | 12 | 75% | 7 | 4 | 1 | 0 | ||
3/19 | W | vs | 13 | 72% | 9 | 0 | 0 | 1 | ||
3/17 | W | vs | 15 | 63% | 4 | 3 | 1 | 1 | ||
3/16 | W | vs | 9 | 51% | 5 | 0 | 0 | 1 | ||
3/12 | L | vs | 6 | 50% | 2 | 1 | 1 | 3 | ||
3/10 | L | @ | 2 | 20% | 3 | 2 | 0 | 0 | ||
3/9 | L | vs | 5 | 25% | 3 | 1 | 3 | 0 | ||
3/7 | L | @ | 8 | 67% | 3 | 2 | 1 | 1 | ||
3/5 | L | @ | 0 | 0% | 2 | 0 | 0 | 0 | ||
3/3 | W | @ | 13 | 108% | 5 | 2 | 1 | 2 | ||
3/2 | L | @ | 7 | 60% | 5 | 0 | 1 | 1 | ||
2/28 | W | @ | 0 | 0% | 0 | 0 | 0 | 0 | ||
2/22 | W | vs | 8 | 67% | 4 | 2 | 1 | 1 | ||
2/10 | L | @ | 3 | 75% | 0 | 0 | 0 | 0 | ||
2/4 | W | vs | 5 | 87% | 0 | 0 | 0 | 0 | ||
2/1 | W | vs | 2 | 50% | 1 | 0 | 0 | 0 | ||
1/30 | W | vs | 0 | 0% | 1 | 0 | 0 | 0 | ||
1/28 | W | vs | 0 | - | 0 | 0 | 0 | 0 | ||
1/23 | W | @ | 2 | 100% | 1 | 0 | 0 | 0 | ||
1/18 | L | vs | 0 | 0% | 0 | 1 | 0 | 0 | ||
1/16 | L | vs | 4 | 69% | 0 | 0 | 0 | 0 | ||
1/14 | L | vs | 0 | - | 0 | 0 | 0 | 0 | ||
1/11 | L | vs | 3 | 25% | 3 | 1 | 0 | 0 | ||
1/8 | W | @ | 2 | 50% | 2 | 0 | 0 | 0 | ||
12/30 | L | vs | 9 | 80% | 1 | 0 | 0 | 0 | ||
12/21 | L | @ | 3 | 50% | 0 | 1 | 0 | 0 | ||
12/6 | L | vs | 8 | 80% | 5 | 1 | 0 | 0 | ||
12/3 | L | @ | 6 | 100% | 0 | 0 | 0 | 0 | ||
11/29 | W | vs | 0 | - | 0 | 0 | 0 | 0 | ||
11/25 | L | @ | 3 | 75% | 1 | 0 | 0 | 0 | ||
11/23 | W | @ | 0 | - | 1 | 0 | 0 | 1 | ||
11/22 | L | @ | 2 | 33% | 2 | 0 | 0 | 0 | ||
11/13 | W | vs | 0 | 0% | 1 | 0 | 0 | 0 | ||
11/10 | L | vs | 2 | 17% | 1 | 0 | 0 | 0 | ||
11/7 | L | @ | 0 | - | 0 | 0 | 0 | 0 | ||
11/1 | L | vs | 3 | 75% | 0 | 0 | 0 | 0 | ||
10/28 | L | @ | 0 | - | 1 | 1 | 0 | 1 | ||
10/27 | W | vs | 0 | 0% | 0 | 0 | 0 | 0 | ||
10/23 | L | vs | 3 | 75% | 1 | 1 | 0 | 0 |
4.2
PTS
-
2.0
REB
-
0.6
AST
-
0.3
BLK
-
0.3
STL
-
55.2%
TS%
-
32.1%
3P%
-
2.3
3PA
-
0.4
FTM
-
-1.2
+/-
-