Loading all ...
Loading ...
Loading ...
Loading all ...
Loading ...
Loading ...
4/11 | W | @ | 7 | 70% | 2 | 4 | 1 | 0 | ||
4/10 | W | vs | 12 | 75% | 1 | 2 | 1 | 0 | ||
4/8 | W | vs | 5 | 50% | 2 | 4 | 0 | 0 | ||
4/6 | W | @ | 14 | 40% | 7 | 10 | 4 | 0 | ||
4/5 | W | @ | 5 | 83% | 1 | 2 | 0 | 1 | ||
4/3 | W | @ | 10 | 62% | 2 | 1 | 0 | 0 | ||
4/1 | W | vs | 23 | 106% | 5 | 5 | 2 | 0 | ||
3/30 | L | vs | 10 | 73% | 4 | 5 | 0 | 0 | ||
3/28 | L | vs | 20 | 78% | 5 | 4 | 0 | 0 | ||
3/26 | L | @ | 17 | 82% | 1 | 3 | 2 | 0 | ||
3/24 | L | @ | 8 | 93% | 3 | 3 | 1 | 0 | ||
3/22 | W | @ | 0 | 0% | 2 | 4 | 0 | 0 | ||
3/20 | W | @ | 10 | 42% | 5 | 4 | 3 | 1 | ||
3/18 | L | @ | 0 | - | 0 | 2 | 0 | 0 | ||
3/16 | L | vs | 6 | 87% | 1 | 0 | 0 | 2 | ||
3/13 | W | vs | 0 | - | 2 | 0 | 0 | 0 | ||
3/9 | L | vs | 10 | 100% | 1 | 0 | 0 | 0 | ||
2/23 | W | vs | 0 | - | 0 | 0 | 0 | 0 | ||
2/21 | W | @ | 15 | 72% | 4 | 4 | 3 | 1 | ||
2/12 | W | @ | 4 | 17% | 5 | 3 | 1 | 0 | ||
2/10 | L | vs | 2 | 50% | 1 | 0 | 0 | 0 | ||
2/9 | W | vs | 2 | 100% | 1 | 3 | 0 | 0 | ||
2/7 | L | @ | 3 | 38% | 4 | 1 | 0 | 0 | ||
2/5 | W | @ | 6 | 55% | 2 | 4 | 1 | 0 | ||
2/3 | L | @ | 16 | 74% | 0 | 1 | 2 | 1 | ||
2/2 | L | vs | 4 | 34% | 0 | 1 | 0 | 1 | ||
1/31 | L | @ | 0 | 0% | 1 | 2 | 0 | 0 | ||
1/28 | L | @ | 9 | 90% | 1 | 0 | 0 | 0 | ||
1/27 | W | @ | 0 | - | 0 | 1 | 0 | 0 | ||
1/25 | L | @ | 0 | 0% | 0 | 2 | 0 | 0 | ||
1/23 | W | vs | 7 | 70% | 0 | 1 | 1 | 0 | ||
1/19 | W | vs | 7 | 72% | 1 | 2 | 0 | 0 | ||
1/17 | W | vs | 7 | 60% | 2 | 1 | 0 | 0 | ||
1/15 | W | vs | 6 | 75% | 3 | 2 | 0 | 2 | ||
1/14 | W | vs | 10 | 53% | 3 | 0 | 1 | 0 | ||
1/8 | W | vs | 2 | 50% | 0 | 0 | 1 | 0 | ||
1/6 | W | @ | 10 | 56% | 4 | 3 | 0 | 0 | ||
1/4 | L | vs | 2 | 100% | 0 | 1 | 1 | 0 | ||
1/2 | L | vs | 4 | 50% | 2 | 1 | 0 | 0 | ||
12/31 | W | @ | 0 | - | 0 | 0 | 0 | 0 | ||
12/28 | L | @ | 7 | 58% | 7 | 1 | 1 | 2 | ||
12/26 | L | vs | 7 | 50% | 4 | 3 | 3 | 1 | ||
12/23 | W | @ | 8 | 67% | 5 | 1 | 2 | 1 | ||
12/21 | W | vs | 14 | 62% | 3 | 2 | 1 | 0 | ||
12/20 | L | @ | 9 | 64% | 0 | 2 | 3 | 0 | ||
12/4 | L | vs | 2 | 53% | 0 | 0 | 0 | 0 | ||
12/3 | W | @ | 0 | 0% | 0 | 0 | 0 | 0 | ||
11/12 | W | vs | 12 | 50% | 5 | 3 | 5 | 0 | ||
11/10 | L | vs | 0 | 0% | 1 | 0 | 0 | 3 | ||
11/8 | L | @ | 7 | 70% | 1 | 3 | 1 | 0 | ||
11/7 | W | vs | 2 | 100% | 1 | 1 | 1 | 0 | ||
11/4 | L | @ | 2 | 50% | 3 | 1 | 0 | 0 | ||
10/31 | L | @ | 4 | 69% | 0 | 1 | 0 | 1 | ||
10/28 | L | @ | 0 | - | 0 | 0 | 0 | 0 | ||
10/25 | L | vs | 2 | 114% | 0 | 0 | 0 | 0 | ||
10/23 | W | @ | 0 | - | 0 | 0 | 0 | 0 |
Ryan
Rollins
6.2
PTS
31%
1.9
REB
18%
1.9
AST
52%
0.3
BLK
47%
0.8
STL
55%
60.0%
TS%
73%
40.8%
3P%
89%
2.1
3PA
36%
0.6
FTM
29%
1.5
+/-
73%