Loading all ...
Loading ...
Loading ...
Loading all ...
Loading ...
Loading ...
Tre
Mann
11/21 | W | vs | 5 | 23% | 2 | 0 | 0 | 1 | ||
11/19 | L | @ | 19 | 53% | 3 | 6 | 0 | 0 | ||
11/16 | W | vs | 11 | 69% | 4 | 0 | 0 | 0 | ||
11/10 | L | @ | 5 | 36% | 0 | 0 | 0 | 0 | ||
11/8 | W | vs | 14 | 54% | 2 | 4 | 1 | 0 | ||
11/6 | W | vs | 4 | 29% | 3 | 2 | 1 | 0 | ||
11/4 | L | @ | 10 | 56% | 4 | 6 | 1 | 0 | ||
11/2 | L | vs | 10 | 53% | 1 | 3 | 0 | 0 | ||
11/1 | L | vs | 23 | 64% | 4 | 5 | 0 | 1 | ||
10/30 | W | vs | 27 | 66% | 1 | 4 | 2 | 1 | ||
10/26 | L | vs | 14 | 59% | 5 | 4 | 1 | 0 | ||
10/25 | L | @ | 17 | 42% | 3 | 4 | 1 | 0 | ||
10/23 | W | @ | 24 | 68% | 6 | 1 | 0 | 1 |
14.1
PTS
77%
2.9
REB
41%
3.0
AST
74%
0.3
BLK
45%
0.5
STL
33%
53.7%
TS%
30%
40.0%
3P%
82%
4.6
3PA
71%
1.5
FTM
63%
-4.2
+/-
10%