Loading all ...
Loading ...
Loading ...
Loading all ...
Loading ...
Loading ...
Cody
Williams
3/28 | L | @ | 2 | 17% | 1 | 2 | 2 | 0 | ||
3/27 | L | vs | 4 | 33% | 2 | 1 | 0 | 0 | ||
3/25 | L | vs | 8 | 44% | 1 | 1 | 0 | 0 | ||
3/23 | L | vs | 3 | 17% | 1 | 0 | 0 | 1 | ||
3/21 | L | vs | 4 | 33% | 1 | 0 | 0 | 1 | ||
3/19 | W | vs | 2 | 14% | 1 | 1 | 1 | 0 | ||
3/17 | L | vs | 5 | 28% | 3 | 2 | 0 | 0 | ||
3/16 | L | @ | 2 | 25% | 1 | 1 | 0 | 0 | ||
3/14 | L | vs | 6 | 60% | 4 | 0 | 0 | 0 | ||
3/12 | L | @ | 5 | 50% | 6 | 0 | 1 | 1 | ||
3/10 | L | @ | 5 | 62% | 4 | 1 | 0 | 1 | ||
3/9 | L | @ | 7 | 72% | 4 | 0 | 0 | 1 | ||
3/7 | L | @ | 10 | 62% | 2 | 0 | 0 | 0 | ||
3/5 | L | @ | 12 | 61% | 3 | 2 | 2 | 0 | ||
3/3 | L | vs | 6 | 58% | 1 | 3 | 0 | 0 | ||
3/2 | L | vs | 5 | 62% | 0 | 1 | 0 | 0 | ||
2/28 | W | vs | 9 | 64% | 0 | 1 | 0 | 0 | ||
2/26 | L | vs | 3 | 21% | 2 | 0 | 0 | 0 | ||
2/24 | L | vs | 8 | 44% | 8 | 5 | 1 | 0 | ||
2/22 | W | vs | 9 | 64% | 6 | 1 | 0 | 1 | ||
2/21 | L | vs | 3 | 34% | 3 | 0 | 0 | 0 | ||
2/13 | L | vs | 2 | 53% | 0 | 0 | 0 | 0 | ||
2/12 | W | vs | 7 | 93% | 0 | 1 | 3 | 0 | ||
2/8 | L | @ | 2 | 33% | 2 | 1 | 0 | 0 | ||
1/20 | L | @ | 2 | 25% | 3 | 2 | 1 | 0 | ||
1/17 | L | @ | 0 | 0% | 1 | 3 | 0 | 1 | ||
1/15 | L | vs | 5 | 30% | 2 | 1 | 0 | 1 | ||
1/12 | W | vs | 5 | 25% | 2 | 2 | 1 | 0 | ||
1/11 | L | @ | 13 | 57% | 2 | 2 | 0 | 0 | ||
1/9 | L | vs | 5 | 64% | 0 | 0 | 3 | 2 | ||
1/7 | L | vs | 4 | 29% | 3 | 3 | 1 | 0 | ||
12/30 | L | vs | 7 | 90% | 1 | 1 | 0 | 0 | ||
12/28 | L | vs | 6 | 61% | 5 | 1 | 0 | 0 | ||
12/26 | L | @ | 5 | 83% | 1 | 1 | 0 | 1 | ||
11/23 | W | vs | 0 | 0% | 2 | 0 | 0 | 0 | ||
11/21 | L | @ | 0 | 0% | 2 | 0 | 0 | 1 | ||
11/19 | L | @ | 0 | - | 1 | 1 | 0 | 0 | ||
11/17 | L | @ | 8 | 80% | 4 | 1 | 1 | 1 | ||
11/16 | L | @ | 0 | 0% | 0 | 1 | 0 | 0 | ||
11/14 | W | vs | 3 | 39% | 3 | 2 | 0 | 0 | ||
11/12 | L | vs | 0 | 0% | 0 | 2 | 1 | 0 | ||
11/9 | W | @ | 0 | 0% | 1 | 1 | 1 | 1 | ||
11/7 | L | @ | 6 | 60% | 2 | 1 | 0 | 1 | ||
11/4 | W | @ | 11 | 56% | 5 | 4 | 1 | 0 | ||
11/2 | L | @ | 4 | 18% | 1 | 0 | 0 | 0 | ||
10/31 | L | vs | 2 | 15% | 5 | 2 | 0 | 0 | ||
10/29 | L | vs | 9 | 64% | 0 | 2 | 2 | 0 | ||
10/28 | L | @ | 2 | 20% | 4 | 0 | 0 | 1 | ||
10/25 | L | vs | 2 | 17% | 3 | 2 | 1 | 0 | ||
10/23 | L | vs | 2 | 114% | 4 | 0 | 0 | 0 |
4.6
PTS
22%
2.3
REB
24%
1.2
AST
30%
0.3
BLK
48%
0.5
STL
25%
41.9%
TS%
2%
25.9%
3P%
17%
2.7
3PA
44%
0.6
FTM
25%
-6.8
+/-
2%