Loading all ...
Loading ...
Loading ...
Loading all ...
Loading ...
Loading ...
1/28 | W | vs | 8 | 58% | 11 | 4 | 0 | 0 | ||
1/26 | L | vs | 24 | 94% | 9 | 4 | 0 | 0 | ||
1/24 | W | @ | 11 | 53% | 6 | 1 | 2 | 0 | ||
1/23 | W | @ | 16 | 74% | 6 | 3 | 2 | 2 | ||
1/19 | W | vs | 0 | 0% | 6 | 2 | 1 | 1 | ||
1/18 | L | vs | 17 | 58% | 5 | 3 | 2 | 1 | ||
1/16 | L | vs | 0 | 0% | 1 | 2 | 2 | 1 | ||
1/14 | L | vs | 23 | 50% | 5 | 2 | 2 | 2 | ||
1/11 | L | vs | 6 | 34% | 10 | 2 | 1 | 1 | ||
1/9 | L | @ | 11 | 39% | 2 | 1 | 1 | 0 | ||
1/8 | W | @ | 15 | 70% | 3 | 5 | 3 | 1 | ||
1/6 | L | @ | 12 | 71% | 3 | 1 | 3 | 1 | ||
1/4 | W | @ | 15 | 66% | 6 | 2 | 1 | 0 | ||
1/2 | L | @ | 18 | 69% | 4 | 3 | 0 | 1 | ||
12/30 | L | vs | 12 | 54% | 10 | 1 | 2 | 0 | ||
12/26 | W | vs | 6 | 38% | 8 | 0 | 1 | 1 | ||
12/23 | L | @ | 5 | 42% | 12 | 0 | 0 | 0 | ||
12/21 | L | @ | 0 | 0% | 7 | 3 | 0 | 0 | ||
12/19 | W | vs | 14 | 71% | 8 | 1 | 3 | 0 | ||
12/15 | L | @ | 14 | 59% | 7 | 2 | 1 | 1 | ||
12/13 | L | vs | 8 | 67% | 6 | 2 | 1 | 4 | ||
12/8 | L | @ | 8 | 62% | 6 | 0 | 1 | 0 | ||
12/6 | L | vs | 0 | 0% | 0 | 1 | 1 | 0 | ||
12/3 | L | @ | 9 | 64% | 4 | 1 | 0 | 0 | ||
12/1 | L | vs | 17 | 85% | 7 | 4 | 1 | 0 | ||
11/29 | W | vs | 11 | 62% | 4 | 2 | 0 | 1 | ||
11/27 | L | @ | 8 | 100% | 4 | 2 | 1 | 0 | ||
11/25 | L | @ | 10 | 31% | 8 | 3 | 2 | 0 | ||
11/23 | W | @ | 5 | 23% | 5 | 1 | 1 | 1 | ||
11/22 | L | @ | 11 | 42% | 3 | 3 | 1 | 1 | ||
11/20 | L | @ | 14 | 59% | 9 | 2 | 0 | 1 | ||
11/17 | W | vs | 3 | 19% | 4 | 5 | 4 | 0 | ||
11/13 | W | vs | 11 | 61% | 8 | 1 | 2 | 0 | ||
11/12 | W | vs | 14 | 88% | 4 | 3 | 2 | 0 | ||
11/10 | L | vs | 9 | 67% | 4 | 0 | 1 | 0 | ||
11/8 | L | @ | 3 | 39% | 5 | 0 | 2 | 1 | ||
11/7 | L | @ | 4 | 29% | 9 | 1 | 1 | 0 | ||
11/4 | W | @ | 16 | 58% | 5 | 4 | 1 | 1 | ||
11/2 | L | @ | 7 | 39% | 10 | 1 | 2 | 0 | ||
11/1 | L | vs | 13 | 82% | 3 | 2 | 2 | 0 | ||
10/30 | W | @ | 12 | 60% | 1 | 1 | 3 | 1 | ||
10/28 | L | @ | 2 | 33% | 2 | 3 | 1 | 1 | ||
10/27 | W | vs | 12 | 71% | 3 | 4 | 2 | 0 | ||
10/25 | L | vs | 5 | 42% | 6 | 2 | 1 | 0 | ||
10/23 | L | vs | 11 | 56% | 6 | 4 | 2 | 0 |
10.0
PTS
60%
5.7
REB
81%
2.1
AST
60%
0.6
BLK
73%
1.4
STL
91%
54.7%
TS%
37%
34.9%
3P%
52%
4.2
3PA
67%
1.1
FTM
55%
-4.8
+/-
8%
Toumani
Camara