Loading all ...
Loading ...
Loading ...
Loading all ...
Loading ...
Loading ...
Nick
Smith Jr.
4/11 | L | @ | 9 | 60% | 4 | 4 | 0 | 0 | ||
4/9 | L | @ | 28 | 90% | 6 | 10 | 0 | 0 | ||
4/8 | L | vs | 8 | 67% | 2 | 2 | 0 | 0 | ||
4/6 | L | vs | 8 | 31% | 2 | 4 | 0 | 0 | ||
3/31 | W | vs | 3 | 25% | 0 | 5 | 0 | 0 | ||
3/30 | L | @ | 19 | 56% | 4 | 2 | 0 | 0 | ||
3/28 | L | @ | 7 | 24% | 1 | 3 | 0 | 0 | ||
3/25 | L | vs | 13 | 59% | 2 | 3 | 0 | 0 | ||
3/23 | L | @ | 19 | 68% | 3 | 3 | 1 | 0 | ||
3/21 | L | @ | 14 | 50% | 0 | 3 | 0 | 0 | ||
3/20 | W | vs | 13 | 57% | 4 | 3 | 0 | 0 | ||
3/18 | L | vs | 11 | 37% | 5 | 4 | 0 | 0 | ||
3/16 | L | @ | 9 | 50% | 1 | 1 | 0 | 0 | ||
3/14 | W | @ | 26 | 101% | 3 | 5 | 0 | 0 | ||
3/12 | L | @ | 7 | 50% | 3 | 2 | 0 | 0 | ||
3/10 | W | @ | 4 | 33% | 1 | 1 | 0 | 0 | ||
3/8 | W | vs | 19 | 53% | 2 | 2 | 0 | 0 | ||
3/7 | L | vs | 9 | 50% | 2 | 2 | 0 | 0 | ||
3/5 | L | vs | 11 | 55% | 4 | 3 | 0 | 0 | ||
3/3 | L | vs | 6 | 25% | 0 | 1 | 1 | 0 | ||
3/1 | L | vs | 12 | 38% | 4 | 4 | 0 | 0 | ||
2/27 | L | @ | 12 | 43% | 3 | 7 | 0 | 0 | ||
2/25 | L | @ | 9 | 38% | 2 | 2 | 1 | 1 | ||
2/24 | L | @ | 13 | 43% | 1 | 2 | 0 | 0 | ||
2/22 | L | @ | 14 | 37% | 2 | 2 | 1 | 0 | ||
2/20 | L | @ | 16 | 50% | 1 | 3 | 0 | 0 | ||
2/19 | W | @ | 12 | 46% | 2 | 1 | 1 | 0 | ||
2/12 | L | @ | 2 | 20% | 1 | 3 | 0 | 0 | ||
2/10 | L | @ | 13 | 47% | 1 | 5 | 1 | 0 | ||
2/7 | W | vs | 19 | 71% | 6 | 5 | 0 | 0 | ||
2/5 | L | vs | 23 | 72% | 2 | 2 | 0 | 0 | ||
2/3 | L | vs | 24 | 71% | 4 | 2 | 1 | 0 | ||
2/1 | L | vs | 19 | 79% | 1 | 2 | 1 | 0 | ||
1/31 | L | vs | 8 | 31% | 2 | 1 | 1 | 0 | ||
1/29 | L | vs | 2 | 10% | 5 | 2 | 0 | 0 | ||
1/27 | L | vs | 4 | 25% | 1 | 6 | 0 | 1 | ||
1/25 | W | vs | 5 | 42% | 1 | 1 | 0 | 0 | ||
1/24 | L | vs | 17 | 44% | 5 | 5 | 0 | 2 | ||
1/22 | L | @ | 9 | 45% | 1 | 5 | 1 | 0 | ||
1/20 | W | vs | 19 | 73% | 3 | 1 | 1 | 0 | ||
1/17 | W | @ | 15 | 62% | 5 | 1 | 1 | 0 | ||
1/15 | W | @ | 0 | 0% | 1 | 4 | 0 | 0 | ||
1/12 | L | @ | 8 | 40% | 3 | 0 | 1 | 0 | ||
1/7 | W | vs | 8 | 50% | 4 | 3 | 0 | 0 | ||
1/5 | L | @ | 18 | 75% | 5 | 2 | 0 | 1 | ||
1/3 | L | @ | 3 | 75% | 2 | 1 | 0 | 0 | ||
12/23 | L | vs | 4 | 106% | 0 | 0 | 0 | 0 | ||
12/8 | W | @ | 0 | 0% | 2 | 1 | 1 | 0 | ||
12/7 | L | vs | 4 | 33% | 0 | 0 | 1 | 1 | ||
12/5 | L | @ | 6 | 38% | 3 | 1 | 0 | 0 | ||
12/3 | L | vs | 7 | 70% | 2 | 3 | 0 | 0 | ||
11/30 | L | vs | 5 | 36% | 1 | 2 | 1 | 0 | ||
11/29 | L | vs | 8 | 80% | 0 | 1 | 0 | 0 | ||
11/27 | L | vs | 3 | 75% | 1 | 1 | 0 | 0 | ||
11/25 | L | vs | 0 | 0% | 1 | 0 | 0 | 0 | ||
11/17 | L | @ | 0 | - | 0 | 0 | 0 | 0 | ||
11/12 | L | @ | 0 | 0% | 0 | 1 | 0 | 0 | ||
11/8 | W | vs | 0 | 0% | 0 | 0 | 0 | 0 | ||
11/4 | L | @ | 3 | 50% | 0 | 0 | 1 | 0 | ||
11/2 | L | vs | 4 | 40% | 1 | 0 | 0 | 0 |
9.8
PTS
58%
2.1
REB
21%
2.4
AST
66%
0.1
BLK
12%
0.3
STL
10%
50.2%
TS%
10%
34.0%
3P%
44%
5.1
3PA
77%
0.7
FTM
33%
-6.6
+/-
3%