Loading all ...
Loading ...
Loading ...
Loading all ...
Loading ...
Loading ...
Kobe
Bufkin
12/8 | L | vs | 4 | 67% | 2 | 0 | 0 | 0 | ||
12/4 | W | @ | 2 | 20% | 1 | 2 | 0 | 0 | ||
12/2 | W | vs | 10 | 94% | 2 | 1 | 0 | 0 | ||
11/30 | W | @ | 9 | 42% | 2 | 4 | 1 | 0 | ||
11/29 | W | vs | 2 | 26% | 0 | 3 | 1 | 0 | ||
11/27 | W | @ | 9 | 78% | 4 | 1 | 1 | 0 | ||
11/25 | L | vs | 4 | 67% | 4 | 4 | 0 | 0 | ||
11/22 | L | @ | 2 | 25% | 2 | 1 | 0 | 0 | ||
11/20 | L | @ | 6 | 47% | 3 | 1 | 0 | 2 | ||
11/18 | W | @ | 5 | 32% | 1 | 0 | 0 | 0 |
5.3
PTS
-
2.1
REB
-
1.7
AST
-
0.2
BLK
-
0.3
STL
-
48.3%
TS%
-
21.1%
3P%
-
1.9
3PA
-
1.3
FTM
-
-2.3
+/-
-