Loading all ...
Loading ...
Loading ...
Loading all ...
Loading ...
Loading ...
Sevgi
Uzun
9/19 | L | @ | 0 | 0% | 0 | 3 | 1 | 0 | ||
9/15 | L | @ | 3 | 150% | 1 | 2 | 0 | 1 | ||
9/13 | L | vs | 2 | 25% | 0 | 1 | 1 | 0 | ||
9/12 | L | vs | 6 | 43% | 2 | 5 | 0 | 0 | ||
9/10 | L | vs | 0 | 0% | 2 | 3 | 1 | 0 | ||
9/8 | L | @ | 0 | 0% | 0 | 1 | 0 | 1 | ||
9/6 | L | @ | 0 | 0% | 0 | 2 | 0 | 0 | ||
9/3 | L | vs | 1 | 17% | 2 | 5 | 0 | 0 | ||
9/1 | L | vs | 0 | - | 0 | 0 | 0 | 0 | ||
8/30 | W | vs | 11 | 69% | 4 | 2 | 4 | 0 | ||
8/27 | W | vs | 9 | 50% | 1 | 2 | 1 | 0 | ||
8/25 | W | vs | 6 | 104% | 1 | 2 | 2 | 0 | ||
8/22 | L | @ | 0 | 0% | 0 | 0 | 0 | 0 | ||
8/20 | L | @ | 0 | 0% | 0 | 1 | 0 | 0 | ||
8/16 | L | vs | 2 | 26% | 1 | 2 | 1 | 0 | ||
7/17 | W | vs | 0 | - | 0 | 0 | 0 | 0 | ||
7/13 | L | vs | 3 | 150% | 0 | 0 | 0 | 0 | ||
7/10 | L | @ | 0 | 0% | 0 | 1 | 0 | 0 | ||
7/7 | L | @ | 1 | 27% | 3 | 1 | 1 | 0 | ||
7/5 | W | vs | 0 | - | 1 | 1 | 1 | 0 | ||
7/3 | L | vs | 7 | 50% | 2 | 3 | 2 | 0 | ||
7/1 | L | @ | 2 | 35% | 2 | 3 | 0 | 0 | ||
6/29 | L | @ | 2 | 50% | 0 | 2 | 0 | 1 | ||
6/27 | W | vs | 4 | 33% | 2 | 4 | 2 | 0 | ||
6/23 | L | @ | 9 | 40% | 2 | 7 | 2 | 0 | ||
6/22 | L | @ | 5 | 31% | 4 | 5 | 2 | 0 | ||
6/20 | L | @ | 8 | 44% | 5 | 6 | 1 | 0 | ||
6/17 | L | @ | 17 | 65% | 2 | 6 | 2 | 1 | ||
6/15 | L | vs | 2 | 20% | 0 | 1 | 0 | 0 | ||
6/13 | L | vs | 2 | 25% | 1 | 5 | 0 | 3 | ||
6/9 | L | vs | 11 | 53% | 2 | 2 | 1 | 0 | ||
6/7 | L | @ | 9 | 44% | 4 | 1 | 1 | 0 | ||
6/5 | L | vs | 4 | 23% | 2 | 4 | 1 | 0 | ||
6/2 | L | @ | 12 | 47% | 4 | 4 | 3 | 0 | ||
5/31 | L | @ | 7 | 44% | 3 | 3 | 1 | 1 | ||
5/26 | W | @ | 11 | 56% | 5 | 8 | 1 | 0 | ||
5/25 | W | @ | 2 | 25% | 3 | 4 | 2 | 1 | ||
5/21 | L | @ | 2 | 20% | 3 | 8 | 1 | 1 | ||
5/18 | L | vs | 9 | 90% | 1 | 6 | 2 | 0 | ||
5/15 | W | vs | 6 | 38% | 0 | 3 | 0 | 1 |
4.4
PTS
31%
1.6
REB
25%
3.0
AST
74%
0.3
BLK
49%
0.9
STL
68%
41.8%
TS%
12%
23.8%
3P%
24%
2.1
3PA
60%
0.5
FTM
28%
-2.8
+/-
26%