Loading all ...
Loading ...
Loading ...
Loading all ...
Loading ...
Loading ...
Karlie
Samuelson
9/19 | W | vs | 3 | 28% | 3 | 3 | 0 | 0 | ||
9/17 | L | vs | 7 | 79% | 3 | 4 | 0 | 0 | ||
9/15 | L | vs | 8 | 93% | 2 | 3 | 2 | 0 | ||
9/13 | W | @ | 3 | 38% | 0 | 1 | 0 | 0 | ||
9/11 | W | @ | 4 | 50% | 3 | 1 | 3 | 0 | ||
9/8 | L | vs | 6 | 75% | 4 | 0 | 0 | 1 | ||
9/5 | W | @ | 19 | 130% | 1 | 3 | 1 | 0 | ||
9/3 | W | @ | 8 | 58% | 4 | 1 | 0 | 0 | ||
8/31 | L | vs | 6 | 44% | 1 | 5 | 3 | 0 | ||
8/28 | W | @ | 3 | 50% | 0 | 0 | 2 | 0 | ||
8/17 | L | vs | 0 | - | 1 | 0 | 0 | 0 | ||
8/15 | L | @ | 7 | 44% | 3 | 1 | 1 | 0 | ||
6/23 | W | vs | 13 | 79% | 4 | 3 | 0 | 0 | ||
6/22 | W | vs | 17 | 62% | 4 | 3 | 1 | 0 | ||
6/19 | L | @ | 16 | 85% | 3 | 5 | 2 | 0 | ||
6/14 | W | vs | 12 | 55% | 1 | 2 | 1 | 0 | ||
6/11 | W | @ | 5 | 31% | 6 | 4 | 0 | 0 | ||
6/9 | L | @ | 5 | 42% | 1 | 2 | 0 | 0 | ||
6/7 | L | vs | 11 | 55% | 2 | 1 | 1 | 0 | ||
6/6 | L | vs | 3 | 25% | 5 | 2 | 0 | 0 | ||
6/4 | L | @ | 9 | 50% | 3 | 1 | 2 | 0 | ||
5/31 | L | @ | 5 | 50% | 2 | 2 | 0 | 0 | ||
5/29 | L | vs | 7 | 35% | 3 | 3 | 0 | 0 | ||
5/25 | L | @ | 16 | 78% | 3 | 0 | 1 | 0 | ||
5/23 | L | @ | 3 | 21% | 1 | 2 | 1 | 0 | ||
5/21 | L | @ | 9 | 45% | 2 | 1 | 1 | 0 | ||
5/19 | L | vs | 13 | 67% | 2 | 4 | 2 | 0 | ||
5/17 | L | @ | 18 | 101% | 3 | 4 | 2 | 0 | ||
5/14 | L | vs | 7 | 35% | 4 | 1 | 1 | 0 |
8.4
PTS
59%
2.6
REB
46%
2.1
AST
64%
0.0
BLK
7%
0.9
STL
69%
57.8%
TS%
84%
39.8%
3P%
87%
4.2
3PA
85%
1.2
FTM
57%
-0.1
+/-
54%