Loading all ...
Loading ...
Loading ...
Loading all ...
Loading ...
Loading ...
9/19 | L | vs | 14 | 66% | 4 | 0 | 2 | 0 | ||
9/17 | W | @ | 12 | 74% | 4 | 0 | 1 | 1 | ||
9/15 | L | vs | 9 | 77% | 3 | 1 | 2 | 0 | ||
9/12 | W | @ | 7 | 54% | 5 | 0 | 1 | 0 | ||
9/10 | W | @ | 6 | 61% | 7 | 2 | 1 | 0 | ||
9/8 | W | vs | 3 | 39% | 2 | 1 | 0 | 1 | ||
9/5 | W | vs | 0 | - | 1 | 0 | 0 | 1 | ||
8/30 | W | @ | 7 | 60% | 8 | 1 | 0 | 0 | ||
8/28 | L | @ | 14 | 76% | 10 | 0 | 1 | 2 | ||
8/26 | W | @ | 6 | 60% | 4 | 0 | 1 | 1 | ||
8/24 | L | vs | 3 | 61% | 4 | 0 | 1 | 1 | ||
8/22 | W | vs | 0 | 0% | 6 | 0 | 3 | 0 | ||
8/20 | W | vs | 5 | 66% | 5 | 1 | 1 | 0 | ||
8/17 | W | @ | 2 | 114% | 1 | 0 | 0 | 0 | ||
8/15 | W | @ | 6 | 75% | 9 | 3 | 0 | 0 | ||
7/16 | W | vs | 2 | 50% | 3 | 2 | 1 | 2 | ||
7/13 | W | @ | 6 | 60% | 2 | 0 | 1 | 1 | ||
7/11 | W | vs | 2 | 50% | 2 | 0 | 0 | 2 | ||
5/31 | W | vs | 0 | - | 2 | 0 | 0 | 1 | ||
5/29 | W | vs | 2 | 50% | 4 | 1 | 1 | 0 | ||
5/25 | L | @ | 2 | 50% | 2 | 1 | 1 | 0 | ||
5/23 | L | vs | 8 | 67% | 6 | 2 | 1 | 1 | ||
5/20 | W | vs | 0 | - | 4 | 0 | 1 | 1 | ||
5/18 | W | vs | 7 | 79% | 5 | 0 | 2 | 2 | ||
5/16 | W | @ | 3 | 80% | 2 | 0 | 0 | 1 | ||
5/14 | W | @ | 2 | 53% | 0 | 0 | 1 | 1 |
Nyara
Sabally
4.9
PTS
36%
4.0
REB
66%
0.6
AST
13%
0.7
BLK
85%
0.9
STL
65%
61.2%
TS%
94%
0.0%
3P%
10%
0.1
3PA
9%
1.1
FTM
50%
2.8
+/-
81%