Loading all ...
Loading ...
Loading ...
Loading all ...
Loading ...
Loading ...
Sydney
Colson
9/19 | W | vs | 13 | 81% | 5 | 4 | 2 | 2 | ||
9/17 | W | @ | 2 | 100% | 0 | 1 | 1 | 1 | ||
9/15 | W | vs | 0 | 0% | 0 | 0 | 0 | 0 | ||
9/13 | W | @ | 0 | 0% | 0 | 1 | 0 | 0 | ||
9/11 | W | @ | 2 | 50% | 1 | 4 | 1 | 0 | ||
9/8 | L | @ | 8 | 50% | 1 | 0 | 2 | 1 | ||
9/6 | W | @ | 2 | 50% | 1 | 0 | 0 | 0 | ||
9/3 | W | vs | 0 | 0% | 0 | 2 | 0 | 0 | ||
9/1 | W | @ | 5 | 62% | 0 | 2 | 1 | 0 | ||
8/30 | W | vs | 6 | 75% | 2 | 1 | 0 | 1 | ||
8/23 | L | @ | 0 | 0% | 0 | 0 | 0 | 0 | ||
8/21 | L | vs | 0 | 0% | 0 | 1 | 1 | 0 | ||
8/18 | W | vs | 4 | 100% | 0 | 0 | 1 | 0 | ||
7/16 | L | vs | 3 | 85% | 1 | 2 | 2 | 0 | ||
7/7 | W | vs | 0 | - | 0 | 0 | 0 | 0 | ||
7/5 | L | @ | 0 | 0% | 0 | 1 | 0 | 0 | ||
7/4 | W | vs | 0 | 0% | 0 | 1 | 1 | 0 | ||
7/2 | W | vs | 3 | 150% | 0 | 1 | 0 | 0 | ||
6/21 | W | vs | 0 | 0% | 0 | 0 | 0 | 0 | ||
6/19 | W | vs | 0 | - | 0 | 0 | 0 | 0 | ||
6/15 | L | vs | 5 | 51% | 0 | 1 | 0 | 0 | ||
6/13 | W | @ | 8 | 133% | 2 | 3 | 0 | 0 | ||
6/11 | L | vs | 7 | 105% | 0 | 2 | 0 | 0 | ||
6/9 | L | @ | 0 | 0% | 0 | 0 | 1 | 0 | ||
6/5 | W | @ | 0 | - | 0 | 0 | 0 | 0 | ||
5/31 | L | @ | 0 | - | 0 | 0 | 0 | 0 | ||
5/29 | W | @ | 0 | - | 0 | 0 | 1 | 0 | ||
5/25 | W | vs | 6 | 75% | 1 | 0 | 0 | 0 | ||
5/21 | L | vs | 0 | 0% | 0 | 2 | 1 | 0 | ||
5/18 | W | vs | 0 | - | 0 | 0 | 0 | 0 | ||
5/14 | W | vs | 2 | 25% | 0 | 1 | 0 | 0 |
2.5
PTS
-
0.5
REB
-
1.0
AST
-
0.2
BLK
-
0.5
STL
-
55.9%
TS%
-
37.8%
3P%
-
1.2
3PA
-
0.3
FTM
-
1.5
+/-
-