Loading all ...
Loading ...
Loading ...
Loading all ...
Loading ...
Loading ...
Kalani
Brown
9/19 | L | @ | 13 | 77% | 9 | 1 | 1 | 0 | ||
9/15 | L | @ | 6 | 100% | 2 | 0 | 0 | 0 | ||
9/13 | L | vs | 2 | 100% | 0 | 0 | 0 | 0 | ||
9/12 | L | vs | 4 | 40% | 4 | 0 | 0 | 1 | ||
9/10 | L | vs | 4 | 100% | 2 | 0 | 0 | 0 | ||
9/8 | L | @ | 7 | 53% | 8 | 2 | 0 | 1 | ||
9/6 | L | @ | 2 | 100% | 0 | 1 | 0 | 1 | ||
9/3 | L | vs | 10 | 64% | 3 | 2 | 0 | 0 | ||
9/1 | L | vs | 3 | 26% | 3 | 1 | 0 | 2 | ||
8/30 | W | vs | 10 | 57% | 3 | 3 | 0 | 2 | ||
8/27 | W | vs | 2 | 50% | 1 | 3 | 0 | 0 | ||
8/25 | W | vs | 0 | - | 0 | 0 | 1 | 0 | ||
8/22 | L | @ | 2 | 50% | 4 | 0 | 0 | 0 | ||
8/20 | L | @ | 7 | 62% | 3 | 0 | 0 | 0 | ||
8/16 | L | vs | 7 | 74% | 2 | 1 | 0 | 1 | ||
7/17 | W | vs | 13 | 94% | 3 | 2 | 0 | 1 | ||
7/13 | L | vs | 13 | 56% | 6 | 2 | 1 | 2 | ||
7/10 | L | @ | 6 | 75% | 1 | 1 | 0 | 0 | ||
7/7 | L | @ | 6 | 45% | 6 | 1 | 0 | 0 | ||
7/5 | W | vs | 0 | 0% | 2 | 0 | 1 | 0 | ||
7/3 | L | vs | 6 | 50% | 8 | 2 | 0 | 1 | ||
7/1 | L | @ | 5 | 73% | 2 | 1 | 1 | 0 | ||
6/29 | L | @ | 4 | 82% | 1 | 0 | 0 | 1 | ||
6/27 | W | vs | 4 | 58% | 2 | 0 | 0 | 0 | ||
6/23 | L | @ | 0 | 0% | 1 | 0 | 0 | 0 | ||
6/22 | L | @ | 13 | 73% | 3 | 2 | 0 | 2 | ||
6/17 | L | @ | 6 | 43% | 7 | 2 | 0 | 0 | ||
6/15 | L | vs | 5 | 64% | 2 | 3 | 1 | 0 | ||
6/13 | L | vs | 8 | 80% | 2 | 2 | 0 | 1 | ||
6/9 | L | vs | 8 | 103% | 1 | 2 | 0 | 1 | ||
6/7 | L | @ | 6 | 50% | 2 | 0 | 0 | 1 | ||
6/5 | L | vs | 2 | 50% | 4 | 0 | 0 | 0 | ||
6/2 | L | @ | 4 | 58% | 1 | 0 | 0 | 0 | ||
5/31 | L | @ | 10 | 83% | 3 | 1 | 0 | 1 | ||
5/26 | W | @ | 6 | 61% | 4 | 3 | 0 | 2 | ||
5/25 | W | @ | 4 | 40% | 1 | 1 | 1 | 0 | ||
5/21 | L | @ | 0 | 0% | 2 | 0 | 0 | 0 | ||
5/18 | L | vs | 11 | 57% | 9 | 1 | 0 | 1 | ||
5/15 | W | vs | 4 | 33% | 2 | 1 | 0 | 0 |
5.7
PTS
43%
3.1
REB
54%
1.1
AST
29%
0.6
BLK
76%
0.2
STL
7%
60.6%
TS%
91%
0.0%
3P%
10%
0.1
3PA
9%
1.0
FTM
49%
-2.5
+/-
28%